Most Recent Point Pleasant Beach Homes For Sale
| View All Point Pleasant Beach Homes For Sale | ||
|
42 Harborhead Dr, Point Pleasant Beach, NJ 08742 | $999,999 3 beds 3 baths |
|
Property, Point Pleasant Beach, NJ 08742 | $547,500 3 beds 2 baths |
|
1214 Dorset Dock Rd, Point Pleasant Beach, NJ 08742 | $265,000 2 beds 1 bath |
Real Estate Resources |
Point Pleasant Beach Apartments
There are 386 apartments found in and near the Point Pleasant Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings