Most Recent Point Pleasant Beach Homes For Sale
| View All Point Pleasant Beach Homes For Sale | ||
|
118 Dartmouth Ave, Point Pleasant Beach, NJ 08742 | $799,000 4 beds, 3 baths |
|
3564 Route 35, Point Pleasant Beach, NJ 08742 | $795,000 |
|
502 Delaware Ave, Point Pleasant Beach, NJ 08742 | $529,000 4 beds, 3 baths |
Real Estate Resources |
Point Pleasant Beach Apartments
There are 145 apartments found in and near the Point Pleasant Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| First Financial Services, Inc | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings